Granite Trail Ln Richmond, 77469 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 11.15 mi | Austin Elementary School | 1630 Pitts Rd | 832-223-1000 | Public School |
| 11.15 mi | Barbara Jordan Elementary School | 17800 W Oaks Village Dr | 281-634-2800 | Public School |
| 11.15 mi | Briscoe Junior High School | 4300 Fm 723 | 832-223-4000 | Public School |
| 8.20 mi | Calvary Episcopal School | 1201 Austin St | 281-342-3161 | Private School |
| 11.15 mi | David Crockett Middle School | 19001 Beechnut | 281-634-6380 | Public School |
| 11.15 mi | Frost Elementary School | 3306 Skinner Ln | 832-223-1500 | Public School |
| 11.15 mi | George Bush High School | 6707 Fm 1464 | 281-634-6060 | Public School |
| 9.00 mi | Irma Dru Hutchinson Elementary School | 3602 Ransom Rd | 832-223-1700 | Public School |
| 8.05 mi | Jane Long Elementary School | 907 Main St | 832-223-1900 | Public School |
| 7.72 mi | Jester I Unit | Hwy 90a | 281-277-3030 | Public School |
| 7.72 mi | Jester Iii Unit | Hwy 90a | 281-277-7000 | Public School |
| 7.72 mi | Jester Iv Unit | Hwy 90a | 281-277-3700 | Public School |
| 7.57 mi | Juan Seguin Elementary School | 605 Mabel St | 832-223-2200 | Public School |
| 12.99 mi | Meyer Elementary School | 1930 J Meyer Rd | 832-223-2000 | Public School |
| 11.15 mi | Oakland Elementary School | 4455 Waterside Estates | 281-634-3730 | Public School |
| 11.15 mi | Pecan Grove Elementary School | 3330 Old South Dr | 281-634-4800 | Public School |
| 11.15 mi | Randolph Foster High School | 4400 Fm 723 | 832-223-3800 | Public School |
| 9.22 mi | Smith Elementary School | 2014 Lamar Dr | 832-223-2300 | Public School |
| 7.37 mi | T L Pink Elementary School | 1001 Collins Rd | 832-223-2100 | Public School |
| 11.15 mi | William B Travis High School | 11111 Harlem Rd | 281-634-7000 | Public School |
| 11.59 mi | William Velasquez Elementary School | 402 Macek Rd | 832-223-2600 | Public School |
| 10.69 mi | Williams Elementary School | 5111 Fm 762 Rd | 832-223-2700 | Public School |
| 7.79 mi | Yes Prep School - Southwest | 2000 Preston St | 281-238-8000 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Texas Real Estate | |
|
, Texas | |
| Office | 888-832-2244 |
| |